

100% Secure Checkout - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Women Sweater Top Shirt Parameter as flows:
Size Chart | |||||
Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) | |
S | 35 | 82 | / | 57 | 55 |
M | 36 | 86 | / | 58 | 56 |
L | 37 | 90 | / | 59 | 57 |
XL | 38 | 94 | / | 60 | 58 |
2XL | 39 | 96 | / | 61 | 59 |
3XL | 40 | 100 | / | 62 | 60 |
One Size | - | - | - | - | - |
NOTE: 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |