2018 Autumn Winter Women's Pants Warm Fleece Casual Thermal Pant Waterproof Female Thick Trousers Women Clothing - Grey - 4S3946010209-4
100% Secure Checkout - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Note:We sell ASIAN SIZE.It is about 2-3 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN).We will help you to confirm the size.Thank you!If you are not sure which size you could wear.Please feel free to contact us! | |||||||||
Size Information | |||||||||
Asian Size | Waist | Hip | Length | Foot Hem | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
S | 67-76 | 26.8-29.9 | 92.0 | 36.2 | 96.0 | 37.8 | 57.0 | 22.4 | |
M | 71-79 | 28.0-31.1 | 94.0 | 37.0 | 99.5 | 39.2 | 58.5 | 23.0 | |
L | 74-80 | 29.1-31.2 | 98.0 | 38.6 | 100.0 | 39.4 | 60.0 | 23.6 | |
XL | 78-86 | 30.7-33.9 | 102.0 | 40.2 | 100.0 | 39.4 | 61.5 | 24.2 | |
XXL | 78-88 | 32.3-34.6 | 102.0 | 40.2 | 101.0 | 39.8 | 63.0 | 24.8 | |
XXXL | 84-92 | 33.0-36.2 | 104.0 | 40.9 | 102.0 | 40.2 | 64.5 | 25.4 | |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |