Warm Winter Pants For Women Thick Fleece Lining Red/Black Pants Thermal Women's Trousers Waterproof Woman Pants AW195 - purple - 4P3012033228-5
100% Secure Checkout - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
1. How to choose size: As like this picture to measure your pants' Waist, Hip.
This is Asian size, Please choose right size follow the size chart!
Size: Please Allow 1-3cm error due to manual measurement.
2. Asian Size is Smaller than European Size.
If you not sure the size, please leave message when placing order, about your height and weight, and your waist, hip's size.
3. Female Height 165cm , Weight 58kg , Wear Size XL.
Women Size Chart | ||||||||||
Asian Size | Height (CM) | Weight (KG) | Unit | Waist | Hips | Thigh | Length | Jeans | ||
S | 150-155 | 40-45 | cm | 68 | - | 74 | 90 | 52 | 95 | 25-26 |
inch | 26.8 | - | 29.1 | 35.4 | 20.5 | 37.4 | ||||
M | 155-160 | 45-50 | cm | 74 | - | 80 | 93 | 54 | 98 | 27-28 |
inch | 29.1 | - | 31.5 | 36.6 | 21.3 | 38.6 | ||||
L | 160-165 | 50-55 | cm | 78 | - | 82 | 96 | 56 | 100 | 29 |
inch | 30.7 | - | 32.3 | 37.8 | 22.0 | 39.4 | ||||
XL | 165-170 | 55-60 | cm | 82 | - | 86 | 100 | 58 | 102 | 30-31 |
inch | 32.3 | - | 33.9 | 39.4 | 22.8 | 40.2 | ||||
2XL | 170-175 | 60-65 | cm | 86 | - | 90 | 104 | 60 | 105 | 32-33 |
inch | 33.9 | - | 35.4 | 40.9 | 23.6 | 41.3 | ||||
3XL | 175-180 | 65-70 | cm | 92 | - | 98 | 108 | 62 | 109 | 34 |
inch | 36.2 | - | 38.6 | 42.5 | 24.4 | 42.9 |
real photograph
LOMAIYI Warm Winter Pants For Women Thick Fleece Lining Red/Black Pants Thermal Women's Trousers Waterproof Woman Pants AW195
About shipping
About Wholesale
1. Wholesale and drop shipping are both welcomed.