Women Straight Dress 2019...
$44.50 -65% $15.58
Color:B1288 Light GreenSKU:4Q3064146588-7Gift-wrap:Available
100% Secure Checkout - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black | Shoulder | 34.5 | 35.5 | 36.5 | 38 | 39.5 |
Bust | 74 | 78 | 82 | 88 | 94 | |
Waist | 58 | 62 | 66 | 72 | 78 | |
Hip | 75 | 79 | 83 | 89 | 95 | |
Thigh | ||||||
Sleeve | 41 | 42 | 43 | 44 | 45 | |
Length | 112 | 113 | 114 | 115.5 | 117 | |
Cuff | 19 | 20 | 21 | 22.5 | 24 | |
Bicep | 26 | 27 | 28 | 29.5 | 31 | |
Model is in size S model Measurements: Height: 176cm ,Bust: 86cm ,Waist: 58cm ,Hips: 87cm | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |